<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Status Report: Week 27</title>
	<atom:link href="http://www.runningonawesome.com/2010/04/13/status-report-week-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/</link>
	<description>Little bit of weight loss, little bit of running, a whole lot of awesome!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/comment-page-1/#comment-2942</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=558#comment-2942</guid>
		<description>Way to go!  Very impressive and so inspiring!  I have been folowing you on daily mile and holy wow you do have some major workouts!  Pays off as you can see :)
.-= Shannon´s last blog ..&lt;a href=\ =-.</description>
		<content:encoded><![CDATA[<p>Way to go!  Very impressive and so inspiring!  I have been folowing you on daily mile and holy wow you do have some major workouts!  Pays off as you can see <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Shannon´s last blog ..&lt;a href=\ </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/comment-page-1/#comment-2865</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=558#comment-2865</guid>
		<description>YOU SHOWOFF!!!!  :)  J/K... Not bad.. Not bad...</description>
		<content:encoded><![CDATA[<p>YOU SHOWOFF!!!!  <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   J/K&#8230; Not bad.. Not bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/comment-page-1/#comment-2785</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=558#comment-2785</guid>
		<description>Way to go, buddy!!!!!!</description>
		<content:encoded><![CDATA[<p>Way to go, buddy!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slimmin' Sam</title>
		<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/comment-page-1/#comment-2780</link>
		<dc:creator>Slimmin' Sam</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=558#comment-2780</guid>
		<description>YOU SHOWOFF!!!!  :)  J/K... Not bad.. Not bad...</description>
		<content:encoded><![CDATA[<p>YOU SHOWOFF!!!!  <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   J/K&#8230; Not bad.. Not bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle @ Eatingjourney</title>
		<link>http://www.runningonawesome.com/2010/04/13/status-report-week-27/comment-page-1/#comment-2779</link>
		<dc:creator>Michelle @ Eatingjourney</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=558#comment-2779</guid>
		<description>Keep up the amazing work!!!</description>
		<content:encoded><![CDATA[<p>Keep up the amazing work!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

