<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Status Report: Week 9 // Marathon Week: Final Day</title>
	<atom:link href="http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/</link>
	<description>Little bit of weight loss, little bit of running, a whole lot of awesome!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/comment-page-1/#comment-163</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=250#comment-163</guid>
		<description>Well, technically it does end Wednesday, but at like midnight to make it a seven day challenge.  Today is the last actual day to get stuff in.&lt;br&gt;&lt;br&gt;I&#039;ve given up trying to understand my body and the scale, but yeah, I could have done better w/ the food choices and all, but I still got alot done and would hae thought that&#039;d count more.&lt;br&gt;&lt;br&gt;Bah!  I got this week, I hope to kick ass.</description>
		<content:encoded><![CDATA[<p>Well, technically it does end Wednesday, but at like midnight to make it a seven day challenge.  Today is the last actual day to get stuff in.</p>
<p>I&#39;ve given up trying to understand my body and the scale, but yeah, I could have done better w/ the food choices and all, but I still got alot done and would hae thought that&#39;d count more.</p>
<p>Bah!  I got this week, I hope to kick ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yobigmike</title>
		<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/comment-page-1/#comment-147</link>
		<dc:creator>yobigmike</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=250#comment-147</guid>
		<description>Steve, I like the cut. Kinda looks like mine, except I have that landing strip down the middle thing going on. Bump the scale this time. I mean you know the work you&#039;re putting in. The scale will figure it out sooner or later.....</description>
		<content:encoded><![CDATA[<p>Steve, I like the cut. Kinda looks like mine, except I have that landing strip down the middle thing going on. Bump the scale this time. I mean you know the work you&#8217;re putting in. The scale will figure it out sooner or later&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn(wyndymoon)</title>
		<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/comment-page-1/#comment-146</link>
		<dc:creator>Karyn(wyndymoon)</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=250#comment-146</guid>
		<description>Just finished a 2.01 mile run to make my total for the challenge 26.44 miles! I did it. Now I am going to take a much needed day off!! 

That was a great challenge Steve. And it feels great to have pushed myself to do the miles to finish it. I am actually impressed by how much I could actually do. :)

My scale finally showed a loss today. I wavered between 159--162 since Oct 31. Today the scale showed 157.6 lbs. Yeah! Keep at it, it will come.

Hee, hee....I just love our snowy screens. :)</description>
		<content:encoded><![CDATA[<p>Just finished a 2.01 mile run to make my total for the challenge 26.44 miles! I did it. Now I am going to take a much needed day off!! </p>
<p>That was a great challenge Steve. And it feels great to have pushed myself to do the miles to finish it. I am actually impressed by how much I could actually do. <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My scale finally showed a loss today. I wavered between 159&#8211;162 since Oct 31. Today the scale showed 157.6 lbs. Yeah! Keep at it, it will come.</p>
<p>Hee, hee&#8230;.I just love our snowy screens. <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary :: A Merry Life</title>
		<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/comment-page-1/#comment-145</link>
		<dc:creator>Mary :: A Merry Life</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=250#comment-145</guid>
		<description>Sometimes the scale is not the best measurement of all the hard work you do.  In fact a lot of times it is not.  Don&#039;t get too upset over it.  You might have to work hard this week and next just to see a decent loss next week.  Sometimes it works that way.  But hey, this week is a loss.  No matter what you are headed in the right direction so keep doing what you are doing!

ps - Yay your blog is snowy!!</description>
		<content:encoded><![CDATA[<p>Sometimes the scale is not the best measurement of all the hard work you do.  In fact a lot of times it is not.  Don&#8217;t get too upset over it.  You might have to work hard this week and next just to see a decent loss next week.  Sometimes it works that way.  But hey, this week is a loss.  No matter what you are headed in the right direction so keep doing what you are doing!</p>
<p>ps &#8211; Yay your blog is snowy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.runningonawesome.com/2009/12/08/status-report-week-9-marathon-week-final-day/comment-page-1/#comment-144</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=250#comment-144</guid>
		<description>You will be, Steve. You&#039;re way too into this to not be. 245 will be such a distant number before you know it!

I&#039;m in awe of this snow. We don&#039;t get real snow here in Mississippi!</description>
		<content:encoded><![CDATA[<p>You will be, Steve. You&#8217;re way too into this to not be. 245 will be such a distant number before you know it!</p>
<p>I&#8217;m in awe of this snow. We don&#8217;t get real snow here in Mississippi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

