<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marathon Week: Day 2</title>
	<atom:link href="http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/</link>
	<description>Little bit of weight loss, little bit of running, a whole lot of awesome!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: karyn</title>
		<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/comment-page-1/#comment-129</link>
		<dc:creator>karyn</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=237#comment-129</guid>
		<description>For some reason, it was not counting my 5.84 miles in the total amount column to equal the 9.28 miles. I don&#039;t know why but I played around with daily burn last night and deleted workouts, reset them, deleted again ect. until the silly thing finally logged my total miles.  That daily burn is cool but, a little hard to figure out how to log in workouts ect. They need a how to video! LOL</description>
		<content:encoded><![CDATA[<p>For some reason, it was not counting my 5.84 miles in the total amount column to equal the 9.28 miles. I don&#8217;t know why but I played around with daily burn last night and deleted workouts, reset them, deleted again ect. until the silly thing finally logged my total miles.  That daily burn is cool but, a little hard to figure out how to log in workouts ect. They need a how to video! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/comment-page-1/#comment-123</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=237#comment-123</guid>
		<description>@Karyn - I&#039;m still very new to Dailyburn, so unfortunately I don&#039;t know all of the stuff, but your 9.28miles is listed under the TOTAL.  Is that what you were having problems with?  When you enter your miles in it will put that amount in the center column, but then add up the totals in the third column.  What I&#039;ve noticed is that if you do two different workouts, it will only show the latest workout in the center column.  Does that make sense?  I dunno...

@Craig - GO YOU!  Keep it up!  Your ankle isn&#039;t snapping yet!</description>
		<content:encoded><![CDATA[<p>@Karyn &#8211; I&#8217;m still very new to Dailyburn, so unfortunately I don&#8217;t know all of the stuff, but your 9.28miles is listed under the TOTAL.  Is that what you were having problems with?  When you enter your miles in it will put that amount in the center column, but then add up the totals in the third column.  What I&#8217;ve noticed is that if you do two different workouts, it will only show the latest workout in the center column.  Does that make sense?  I dunno&#8230;</p>
<p>@Craig &#8211; GO YOU!  Keep it up!  Your ankle isn&#8217;t snapping yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/comment-page-1/#comment-122</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=237#comment-122</guid>
		<description>yay! I made it through day 2....barely. Was that my ankle snapping? :)</description>
		<content:encoded><![CDATA[<p>yay! I made it through day 2&#8230;.barely. Was that my ankle snapping? <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/comment-page-1/#comment-119</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=237#comment-119</guid>
		<description>I am having trouble with logging in my workouts on dailyburn. Can you give me a low down on how to do it starting with after I have just logged in to dailyburn? The only way I can figure out how to log in my miles for this challenge are to visit the challenge page itself and use the side bar thingy. But when I did that today for my 3.44mi, it took away yesterdays 5.84 miles and says my total miles so far are only 3.44. They should be 9.28. I know I am doing something wrong trying to log my workouts. I don&#039;t understand it. 

Please help!!!</description>
		<content:encoded><![CDATA[<p>I am having trouble with logging in my workouts on dailyburn. Can you give me a low down on how to do it starting with after I have just logged in to dailyburn? The only way I can figure out how to log in my miles for this challenge are to visit the challenge page itself and use the side bar thingy. But when I did that today for my 3.44mi, it took away yesterdays 5.84 miles and says my total miles so far are only 3.44. They should be 9.28. I know I am doing something wrong trying to log my workouts. I don&#8217;t understand it. </p>
<p>Please help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://www.runningonawesome.com/2009/12/03/marathon-week-day-2/comment-page-1/#comment-117</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.265andfalling.com/?p=237#comment-117</guid>
		<description>Yeah us!

I have a busy day ahead so will have to try to fit in my workout.  May have to fit in my workout between Vampire Diaries and Supernatural! He, he  ;)

We can do it!</description>
		<content:encoded><![CDATA[<p>Yeah us!</p>
<p>I have a busy day ahead so will have to try to fit in my workout.  May have to fit in my workout between Vampire Diaries and Supernatural! He, he  <img src='http://www.runningonawesome.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We can do it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

